English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Museen und Galerien | Nace | 0 | Nace EN: | - | | SIC 1987 | 8422 | SIC DE: | | | SIC 1972 | 8421 | SIC DE+: | Aquarien, Parks, botanische & zoologische Gärten | | Industry | 80-99 | SIC EN: | Aboreta and botanical or zoological gardens | | Subbind 1972 | 0 | SIC EN+: | Arboreta, Botanic, Zoo Gardens | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2273 | SIC DE: | | | SIC 1972 | 2272 | SIC DE+: | Tufting Teppiche | | Industry | 20-29 | SIC EN: | | | Subbind 1972 | 5 | SIC EN+: | Carpets and Rugs | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2064 | SIC DE: | | | SIC 1972 | 2065 | SIC DE+: | Bonbons und Konditoreiwaren | | Industry | 20-29 | SIC EN: | Candy and other confectionery products | | Subbind 1972 | 0 | SIC EN+: | Candy and Oth Confection Prods | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1824 | Nace EN: | - | | SIC 1987 | 2326 | SIC DE: | | | SIC 1972 | 2328 | SIC DE+: | Herrenarbeitsbekleidung, Jeans | | Industry | 20-29 | SIC EN: | Men's and boy's work clothing | | Subbind 1972 | 0 | SIC EN+: | Mens and Boys Work Clothing | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1824 | Nace EN: | - | | SIC 1987 | 2325 | SIC DE: | | | SIC 1972 | 2327 | SIC DE+: | Herrenhosen | | Industry | 20-29 | SIC EN: | Men's and boy's separate trousers and slacks | | Subbind 1972 | 0 | SIC EN+: | Mens, Boys Trousers and Slacks | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2015 | SIC DE: | | | SIC 1972 | 2016 | SIC DE+: | Geflügelverarbeitung, Schlachterei | | Industry | 20-29 | SIC EN: | Poultry slaughtering and processing | | Subbind 1972 | 6 | SIC EN+: | Poultry Slaughter and Process | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2015 | SIC DE: | | | SIC 1972 | 2017 | SIC DE+: | Geflügel- und Eierverarbeitung | | Industry | 20-29 | SIC EN: | Poultry slaughtering and processing | | Subbind 1972 | 3 | SIC EN+: | Poultry Slaughter and Process | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2273 | SIC DE: | | | SIC 1972 | 2271 | SIC DE+: | Gewebte Teppiche | | Industry | 20-29 | SIC EN: | | | Subbind 1972 | 5 | SIC EN+: | Carpets and Rugs | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2273 | SIC DE: | | | SIC 1972 | 2279 | SIC DE+: | Sonstige Teppiche | | Industry | 20-29 | SIC EN: | | | Subbind 1972 | 5 | SIC EN+: | Carpets and Rugs | | 2+2 Code 1972 | 5 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Land- und Forstwirtschaft | Nace | 0 | Nace EN: | - | | SIC 1987 | 831 | SIC DE: | | | SIC 1972 | 843 | SIC DE+: | Harzgewinnung | | Industry | 01-09 | SIC EN: | Forest nurseries and gathering of forest products | | Subbind 1972 | 2 | SIC EN+: | Forest Nursery, Forest Prods | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Land- und Forstwirtschaft | Nace | 0 | Nace EN: | - | | SIC 1987 | 831 | SIC DE: | | | SIC 1972 | 821 | SIC DE+: | Baumschulen | | Industry | 01-09 | SIC EN: | Forest nurseries and gathering of forest products | | Subbind 1972 | 0 | SIC EN+: | Forest Nursery, Forest Prods | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Land- und Forstwirtschaft | Nace | 0 | Nace EN: | - | | SIC 1987 | 831 | SIC DE: | | | SIC 1972 | 849 | SIC DE+: | Gewinnung von sonst. Forstprodukten | | Industry | 01-09 | SIC EN: | Forest nurseries and gathering of forest products | | Subbind 1972 | 99 | SIC EN+: | Forest Nursery, Forest Prods | | 2+2 Code 1972 | 1 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2353 | SIC DE: | | | SIC 1972 | 2352 | SIC DE+: | Hüte und Kappen | | Industry | 20-29 | SIC EN: | Hats, caps and millinery | | Subbind 1972 | 99 | SIC EN+: | Hats, Caps, and Millinery | | 2+2 Code 1972 | 4 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2353 | SIC DE: | | | SIC 1972 | 2351 | SIC DE+: | Putzmacherei | | Industry | 20-29 | SIC EN: | Hats, caps and millinery | | Subbind 1972 | 0 | SIC EN+: | Hats, Caps, and Millinery | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2836 | SIC DE: | | | SIC 1972 | 2831 | SIC DE+: | Biologische Produkte | | Industry | 20-29 | SIC EN: | Biological products | | Subbind 1972 | 0 | SIC EN+: | Biological Pds, Ex Diagnstics | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2674 | SIC DE: | | | SIC 1972 | 2643 | SIC DE+: | Tüten, Taschen | | Industry | 20-29 | SIC EN: | Uncoated paper and multiwall bags | | Subbind 1972 | 0 | SIC EN+: | Uncoatd Papr, Multiwall Bags | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 3089 | SIC DE: | | | SIC 1972 | 3079 | SIC DE+: | Verschiedene Plastikprodukte | | Industry | 30-39 | SIC EN: | Plastic products, NEC | | Subbind 1972 | 0 | SIC EN+: | Plastics Products, Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2679 | SIC DE: | | | SIC 1972 | 2646 | SIC DE+: | Press- + Formteile aus Papiermasse | | Industry | 20-29 | SIC EN: | Converted paper and paperboard products | | Subbind 1972 | 99 | SIC EN+: | Convrt Paper,Paperbd Pds,Nec | | 2+2 Code 1972 | 6 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2676 | SIC DE: | | | SIC 1972 | 2647 | SIC DE+: | Sanitäre Papierprodukte | | Industry | 20-29 | SIC EN: | Sanitary paper products | | Subbind 1972 | 0 | SIC EN+: | Sanitary Paper Products | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2678 | SIC DE: | | | SIC 1972 | 2648 | SIC DE+: | Schreibwaren | | Industry | 20-29 | SIC EN: | Stationery | | Subbind 1972 | 3 | SIC EN+: | Stationery,Tablets,Rel Prods | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2679 | SIC DE: | | | SIC 1972 | 2649 | SIC DE+: | Tapeten, Wellpappe, Packpapier | | Industry | 20-29 | SIC EN: | Converted paper and paperboard products | | Subbind 1972 | 3 | SIC EN+: | Convrt Paper,Paperbd Pds,Nec | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2675 | SIC DE: | | | SIC 1972 | 2645 | SIC DE+: | Schnittpapier, Schachteln | | Industry | 20-29 | SIC EN: | Die-cut paper and board | | Subbind 1972 | 99 | SIC EN+: | Die-Cut Papr, Paprbd, Cardbd | | 2+2 Code 1972 | 5 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2493 | SIC DE: | | | SIC 1972 | 2661 | SIC DE+: | Faserplatten für Bauzwecke | | Industry | 20-29 | SIC EN: | Hardboard and fiberboard products | | Subbind 1972 | 3 | SIC EN+: | Reconstituted Wood Products | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2677 | SIC DE: | | | SIC 1972 | 2642 | SIC DE+: | Briefumschläge | | Industry | 20-29 | SIC EN: | Envelopes | | Subbind 1972 | 0 | SIC EN+: | Envelopes | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2513 | Nace EN: | - | | SIC 1987 | 3052 | SIC DE: | | | SIC 1972 | 3041 | SIC DE+: | Gummi- und Plastikschläuche | | Industry | 30-39 | SIC EN: | Rubber and plastics hose and belting | | Subbind 1972 | 0 | SIC EN+: | Rubber,Plastics Hose and Belts | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2679 | SIC DE: | | | SIC 1972 | 2641 | SIC DE+: | Papierbeschichtung, Etiketten | | Industry | 20-29 | SIC EN: | Tags and labels, paper | | Subbind 1972 | 4 | SIC EN+: | Convrt Paper,Paperbd Pds,Nec | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2796 | SIC DE: | | | SIC 1972 | 2795 | SIC DE+: | Herstellung von lithographischen Druckplatten | | Industry | 20-29 | SIC EN: | Platemaking and related services | | Subbind 1972 | 99 | SIC EN+: | Platemakng, Related Services | | 2+2 Code 1972 | 6 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2796 | SIC DE: | | | SIC 1972 | 2794 | SIC DE+: | Elektro- und Stereotypendruck | | Industry | 20-29 | SIC EN: | Platemaking and related services | | Subbind 1972 | 99 | SIC EN+: | Platemakng, Related Services | | 2+2 Code 1972 | 7 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2796 | SIC DE: | | | SIC 1972 | 2793 | SIC DE+: | Druckplatten (Photogravurbetriebe) | | Industry | 20-29 | SIC EN: | Platemaking and related services | | Subbind 1972 | 2 | SIC EN+: | Platemakng, Related Services | | 2+2 Code 1972 | 2 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Großhandel | Nace | 0 | Nace EN: | - | | SIC 1987 | 5169 | SIC DE: | | | SIC 1972 | 3293 | SIC DE+: | Dichtungen | | Industry | 50-51 | SIC EN: | Chemicals and allied products, NEC | | Subbind 1972 | 5 | SIC EN+: | Chems, Allied Pds-Whsl, Nec | | 2+2 Code 1972 | 3 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Herstellung von Konsumgütern | Nace | 0 | Nace EN: | - | | SIC 1987 | 2656 | SIC DE: | | | SIC 1972 | 2654 | SIC DE+: | Hygienische Lebensmittelbehälter | | Industry | 20-29 | SIC EN: | Sanitary food containners, except folding | | Subbind 1972 | 0 | SIC EN+: | San Food Contain,Ex Folding | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Verschiedene Dienstleistungen | Nace | 0 | Nace EN: | - | | SIC 1987 | 8621 | SIC DE: | | | SIC 1972 | 8911 | SIC DE+: | Architekten | | Industry | 80-99 | SIC EN: | Architectural services | | Subbind 1972 | 0 | SIC EN+: | Prof Membership Organization | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 0 | Nace EN: | - | | SIC 1987 | 1241 | SIC DE: | | | SIC 1972 | 1213 | SIC DE+: | Steinkohle und Lignitbergbaudienste | | Industry | 10-14 | SIC EN: | Coal mining services | | Subbind 1972 | 0 | SIC EN+: | Coal Mining Services | | 2+2 Code 1972 | 0 | SIC ES: | | | | SIC PT: | | | | SIC FR: | | | | SIC NL: | |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Sienaerdeabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 1 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Baritabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 4 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Lithiummineralienabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 4 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Strontiummineralienabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 4 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Abbau von Chemikalien und Düngestoffen (Nicht näher klassifiziert) | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Alaunsteinabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Zölestinabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Fluoritabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Flußspatabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Guanoabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 7 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Arsenmineralienabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 4 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Spodumenabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Amblygonitabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1472 | SIC DE+: | Baryt | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 4 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1476 | SIC DE+: | Steinsalz | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 3 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1477 | SIC DE+: | Schwefel | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 3 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Abbau von Chemikalien und Düngestoffen | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 0 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Abbau von Mineralpigmenten | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 1 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Ockerabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 1 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
Industry description, DE: Bergbau und Energiegewinnung | Nace | 1430 | Nace EN: | - | | SIC 1987 | 1479 | SIC DE: | Abbau von Chemikalien und Düngestoffen | | SIC 1972 | 1479 | SIC DE+: | Lepidolithabbau | | Industry | 10-14 | SIC EN: | Chemical and fertilizer mining | | Subbind 1972 | 99 | SIC EN+: | Chem,Fertlizer Minrl Mng, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Extracción de productos químicos y fertilizantes | | | SIC PT: | Exploração mineira de químicos e fertilizantes | | | SIC FR: | Extraction de produits chimiques et engrais | | | SIC NL: | Chemische en kunstmeststoffen, winning |
