English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Fruchtgetränke (weniger als 100% Fruchtsaft) in Dosen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 1 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Limonaden in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 2 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Eistee in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 1 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 3 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Pasteurisierte und Mineralwasser, in Flaschen und Dosen | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 2 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 0 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Mineralwasser (mit Kohlensäure versetzt) in Dosen, Flaschen etc. | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 2 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 1 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1598 | Nace EN: | - | | SIC 1987 | 2086 | SIC DE: | Alkoholfreie Getränke in Flaschen und Dosen | | SIC 1972 | 2086 | SIC DE+: | Alkoholfreie Getränke in Flaschen und Dosen | | Industry | 20-29 | SIC EN: | Bottled and canned soft drinks | | Subbind 1972 | 0 | SIC EN+: | Btld and Can Soft Drinks, Water | | 2+2 Code 1972 | 0 | SIC ES: | Refrescos embotellados y enlatados | | | SIC PT: | Refrigerantes engarrafados e enlatados | | | SIC FR: | Boissons sucrées en bouteille et en conserve | | | SIC NL: | Frisdranken, gebotteld en in blik |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Reparatur von LKW-Motoren, außer von Industrie-LKWs | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 1 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 4 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Allgemeine Autoreparaturwerkstätten, div. | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 99 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 0 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Motorenreparatur | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 1 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 0 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Reparatur von Lastkraftwagen | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 99 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 2 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Motorenreparatur, außer Dieselmotoren | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 1 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 3 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Generalüberholung von Autos | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 1 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 2 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Allgemeine Autoreparaturwerkstätten | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 0 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 0 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Reparatur von Freizeitfahrzeugen | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 99 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 1 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Dienstleistung | Nace | 5274 | Nace EN: | - | | SIC 1987 | 7538 | SIC DE: | Allgemeine Autoreparaturwerkstätten | | SIC 1972 | 7538 | SIC DE+: | Reparatur von Autodieselmotoren | | Industry | 70-79 | SIC EN: | General automotive repair shops | | Subbind 1972 | 1 | SIC EN+: | Gen Automotive Repair Shops | | 2+2 Code 1972 | 1 | SIC ES: | Tienda de reparaciones de automóvil en general | | | SIC PT: | Oficinas de reparações gerais de automóveis | | | SIC FR: | Ateliers de réparation générale d' automobiles | | | SIC NL: | Autoreparatiebedrijven (algemeen) |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Flüssigautomatisierungsmaschinen und -anlagen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 13 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Testkammern für Höhe, Temperatur, Artilleriewaffen, Kraftstrom | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 17 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Alterungs- und Testschränke für Pulver | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 16 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Sieb- und Sichtmaschinen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 15 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Montagebandroboter, für Industrie- und gewerbliche Zwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 14 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Stoßdämpfer für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 18 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gasgeneratoren | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gaserzeuger, Generatoren und andere verwandte Einrichtungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiermaschinen, automatisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiervorrichtungen, für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmiervorrichtungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gaserzeuger (Maschine) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 4 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filterelemente für Hydraulikleitungen, flüssig | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Schmieranlagen, zentral | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 3 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter und Siebe für Ölleitungen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Filter, Leitungen allgemein, für Industriezwecke | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 1 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschschläuche, nicht aus Gummi | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschschlauchzubehör, Trockner, Gestelle und Haspeln | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Löschgeräte | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Einrichtungen und Zubehör für Brandbekämpfung | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Wagenheber, hydraulisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 12 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Brücken- oder Tormaschinen (hydraulisch) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Gewindestangen für Wagenheber | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 11 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Eiszerkleinerer (Gerät) | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 10 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Heizungen für Schwimmbecken, elektrisch | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Allgemeine Industriemaschinen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 0 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Verbrennungsöfen | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 99 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2924 | Nace EN: | - | | SIC 1987 | 3569 | SIC DE: | Allgemeine Industriemaschinen, nak | | SIC 1972 | 3569 | SIC DE+: | Sprinkleranlagen zur automatischen Brandbekämpfung | | Industry | 30-39 | SIC EN: | General industrial machinery, NEC | | Subbind 1972 | 2 | SIC EN+: | General Indl Mach and Eq, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Maquinaria industrial en general, ncop | | | SIC PT: | Maquinaria industrial geral, nc | | | SIC FR: | Machines industrielles à usage général, nra | | | SIC NL: | Algemene industriële machines, neg |
