English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit Facharztausbildung durch AMA anerkannt | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 7 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Allgemeine medizinische und Operationskrankenhäuser, div. | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 0 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Allgemeine medizinische und Operationskrankenhäuser | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 0 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 0 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit medizinischer Hochschule und Krankenpflege- und Facharztausbildung | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 2 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit medizinischer Hochschule und Facharztausbildung | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 3 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit angegliederter medizinischer Hochschule | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 4 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit professioneller Schule für Krankenpflege | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 5 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Gesundheitsdienste | Nace | 8511 | Nace EN: | - | | SIC 1987 | 8062 | SIC DE: | Allgemeine medizinische und Operationskrankenhäuser | | SIC 1972 | 8062 | SIC DE+: | Krankenhaus mit professioneller Krankenpflegeschule mit AMA- Facharztausbildung | | Industry | 80-99 | SIC EN: | General medical and surgical hospitals | | Subbind 1972 | 99 | SIC EN+: | Gen Med and Surgical Hospitals | | 2+2 Code 1972 | 6 | SIC ES: | Hospitales médicos y quirúrgicos en general | | | SIC PT: | Hospitais gerais médicos e cirúrgicos | | | SIC FR: | Hôpitaux généraux de médecine et chirurgie | | | SIC NL: | Algemene ziekenhuizen en chirurgische ziekenhuizen |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Allgemeine Mischwaren | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 0 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 0 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Allgemeine Gemischtwarenläden, div. | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 0 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Warenhäuser auf Mitgliedsbasis | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 6 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Geschäfte für Überschuß- und Restware | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 5 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Zollfreie Läden | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 4 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Ländliche Gemischtwarenläden | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 3 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Geschäfte für den Verkauf von Katalogware | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 2 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Einzelhandel | Nace | 5211 | Nace EN: | - | | SIC 1987 | 5399 | SIC DE: | Allgemeine Mischwaren | | SIC 1972 | 5399 | SIC DE+: | Läden für Heeres- und Marineartikel | | Industry | 52-59 | SIC EN: | Miscellaneous general merchandise stores, NEC | | Subbind 1972 | 99 | SIC EN+: | Misc General Mds Stores | | 2+2 Code 1972 | 1 | SIC ES: | Mercancías generales diversas | | | SIC PT: | Mercadoria geral diversa | | | SIC FR: | Marchandises générales diverses | | | SIC NL: | Winkels voor diverse algemene handelswaren |
Industry description, DE: Land- und Forstwirtschaft | Nace | 125 | Nace EN: | - | | SIC 1987 | 219 | SIC DE: | Allgemeine Viehhaltung, nak | | SIC 1972 | 219 | SIC DE+: | Allgemeine Viehhaltung | | Industry | 01-09 | SIC EN: | General livestock, except dairy and poultry | | Subbind 1972 | 0 | SIC EN+: | Gen Livestk,Ex Dairy,Poultry | | 2+2 Code 1972 | 0 | SIC ES: | Ganado en general, ncop | | | SIC PT: | Gado em geral excepto lacticínios e avicultura | | | SIC FR: | Bétail en général, élevage de, sauf laitier et volaille | | | SIC NL: | Vee (algemeen), m.u.v. melkvee en pluimvee, fokkerij |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Folie aus Aluminium | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 99 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 1 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Platten aus Aluminium | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 99 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 2 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Rohre, geschweißt, aus Aluminium | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 99 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 3 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Aluminiumblech, -platten und -folien, div. | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 99 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 0 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Aluminiumblech, -platten und -folien | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 0 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 0 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Aluminiumblech und -streifen | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 1 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 0 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Wicklungen aus Aluminiumblech | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 1 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 1 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2742 | Nace EN: | - | | SIC 1987 | 3353 | SIC DE: | Aluminiumblech, -platten und -folien | | SIC 1972 | 3353 | SIC DE+: | Flache Walzprofile aus Aluminium | | Industry | 30-39 | SIC EN: | Aluminium sheet, plate, and foil | | Subbind 1972 | 1 | SIC EN+: | Aluminum Sheet, Plate and Foil | | 2+2 Code 1972 | 2 | SIC ES: | Láminas, placas y papel de aluminio | | | SIC PT: | Folha, chapa e lâmina de alumínio | | | SIC FR: | Feuille d'aluminium, plaque et film | | | SIC NL: | Aluminium bladen, platen en folie |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Anbau von Baumnüssen | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 0 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 0 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Tungnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 7 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Pistazienanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 6 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Pecannußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 5 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Macadamianußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 4 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Haselnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 3 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Kastanienanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 2 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Mandelanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 1 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Anbau von Baumnüssen; div. | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 0 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 173 | SIC DE: | Anbau von Baumnüssen | | SIC 1972 | 173 | SIC DE+: | Walnußanbau | | Industry | 01-09 | SIC EN: | Tree nuts | | Subbind 1972 | 99 | SIC EN+: | Tree Nuts | | 2+2 Code 1972 | 8 | SIC ES: | Frutos secos | | | SIC PT: | Frutos secos de árvore | | | SIC FR: | Noix, culture de | | | SIC NL: | Noten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Heidelbeerenanbau/Blaubeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 2 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Anbau von Beerenobst | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 0 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 0 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Johannisbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 4 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Brombeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 1 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Erdbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 9 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Brombeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 5 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Stachelbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 6 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Preiselbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 3 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Anbau von Beerenobst; div. | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 0 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Loganbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 7 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 171 | SIC DE: | Anbau von Beerenobst | | SIC 1972 | 171 | SIC DE+: | Himbeerenanbau | | Industry | 01-09 | SIC EN: | Berry crops | | Subbind 1972 | 99 | SIC EN+: | Berry Crops | | 2+2 Code 1972 | 8 | SIC ES: | Cosechas de bayas | | | SIC PT: | Colheitas de frutos de bagas | | | SIC FR: | Culture de baies | | | SIC NL: | Bessenteelt |
