English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 179 | SIC DE: | Anbau von Frnchten und Baumnnssen; nak | | SIC 1972 | 179 | SIC DE+: | Papayaanbau | | Industry | 01-09 | SIC EN: | Fruits and tree nuts, NEC, | | Subbind 1972 | 99 | SIC EN+: | Fruits and Tree Nuts, Nec | | 2+2 Code 1972 | 12 | SIC ES: | Frutas y frutos secos, ncop | | | SIC PT: | Frutas e frutos secos de árvore, nc | | | SIC FR: | Fruits et noix d'arbres, nra | | | SIC NL: | Vruchten en boomnoten, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Gemüse und Melonen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 0 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Artischockenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von süßem und scharfem Gemüsepaprika | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 5 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Spinatanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 11 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von römischem Salat | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 10 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Salat- und Blattgemüse | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Salatanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 9 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Gurkenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Endivienanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 8 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Kohlanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 5 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Blumenkohlanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 6 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Zuckermaisanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Melonen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Gemüseanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 4 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Zwiebelanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Bok choy-Anbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Brokkolianbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Rosenkohlanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 4 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Sellerieanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 4 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 7 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Kürbisanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 9 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Cantaloupe-Melonenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Crenshaw-Melonenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Honigmelonenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Wassermelonenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 1 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 4 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Erbsen- und Bohnen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Squashkürbisanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 6 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Gemüsen und Melonen; div. | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Gemüsegärtnerei | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 8 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Spargelanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von englischen Erbsen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von grünen Limabohnen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von grünen Erbsen (ausgenommen Erbsen zum Trocknen) | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 3 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Brechbohnenanbau (Busch- und Stangenbohnen) | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 2 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 4 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Anbau von Wurzelgemüsen | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 0 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Rübenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 1 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Karottenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 3 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 2 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 161 | SIC DE: | Anbau von Gemüse und Melonen | | SIC 1972 | 161 | SIC DE+: | Tomatenanbau | | Industry | 01-09 | SIC EN: | Vegetable and melon farm | | Subbind 1972 | 99 | SIC EN+: | Vegetables and Melons | | 2+2 Code 1972 | 7 | SIC ES: | Verduras y melones | | | SIC PT: | Légumas e melão | | | SIC FR: | Légumes et melons, culture de | | | SIC NL: | Groenten en meloenen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Erbsen- und Bohnenanbau (Hülsenfrüchte) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Bohnenanbau (Feld- und Saatbohnen; Bohnen zum Trocknen) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Futtererbsenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Senfsaatanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Erbsenanbau (Feld- und Saaterbsen; Erbsen zum Trocknen) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Anbau von Futtergetreide | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Emmeranbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Miloanbau (Sorghumart) | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Haferanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 2 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Linsenanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 1 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
Industry description, DE: Land- und Forstwirtschaft | Nace | 111 | Nace EN: | Crop Production | | SIC 1987 | 119 | SIC DE: | Anbau von Getreide und Huelsenfruechten; nak | | SIC 1972 | 119 | SIC DE+: | Ölgetreideanbau | | Industry | 01-09 | SIC EN: | Cash Grains, NEC | | Subbind 1972 | 3 | SIC EN+: | Cash Grains, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Grano industrial, ncop | | | SIC PT: | Grãos industriais | | | SIC FR: | Graines commerciales, culture de, nra | | | SIC NL: | Marktgranen, telers, neg |
