English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Pflaumenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 8 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Nektarinenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 4 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Anbau von Laubbaumfrüchten | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 0 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Pfirsichanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 5 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Persimonenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 7 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Kirschanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 3 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Granatapfelanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 9 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Aprikosenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 2 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Quittenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 11 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Apfelanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 1 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Anbau von Laubbaumfrüchten; div. | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Zwetschgenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 10 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 175 | SIC DE: | Anbau von Laubbaumfrüchten | | SIC 1972 | 175 | SIC DE+: | Birnenanbau | | Industry | 01-09 | SIC EN: | Deciduous tree fruits | | Subbind 1972 | 99 | SIC EN+: | Deciduous Tree Fruits | | 2+2 Code 1972 | 6 | SIC ES: | Frutos de árboles de hoja caduca | | | SIC PT: | Frutos de árvores de folha caduca | | | SIC FR: | Fruits d'arbres feuillus | | | SIC NL: | Boomgaardvruchten van loofbomen, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 172 | SIC DE: | Anbau von Trauben | | SIC 1972 | 172 | SIC DE+: | Anbau von Trauben | | Industry | 01-09 | SIC EN: | Grapes | | Subbind 1972 | 0 | SIC EN+: | Grapes | | 2+2 Code 1972 | 0 | SIC ES: | Uvas | | | SIC PT: | Uvas | | | SIC FR: | Raisins, culture de | | | SIC NL: | Druiven, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Anbau von Zierpflanzen und Baumschulprodukten | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 0 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Freilandsträuchern | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 6 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Baumschule | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 4 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Pflanzenmatten (zur Verhinderung von Bodenerosionen) | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 3 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Blattpflanzen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 2 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Beetpflanzen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 1 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Anbau von Pflanzen, Blattpflanzen und Stäuchern | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Grünpflanzen und Blumen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 2 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Topfpflanzen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 5 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Sträuchern im Gewächshaus | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 1 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 7 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Blattpflanzen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 2 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 1 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Freilandaufzucht von Blumen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 2 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 2 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Blumen im Gewächshaus | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 2 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 3 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Rosenzucht | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 2 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 4 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Zwiebel- und Samenzucht | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 3 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Blumensamen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 3 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 2 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Gemüsesamen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 3 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 3 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Baumschulprodukten; div. | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 99 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 0 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Aufzucht von Obstbäumen | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 99 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 1 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Rasenstücke (Soden) | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 99 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 2 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 112 | Nace EN: | Animal Production | | SIC 1987 | 181 | SIC DE: | Anbau von Zierpflanzen und Baumschulprodukten | | SIC 1972 | 181 | SIC DE+: | Zwiebelzucht | | Industry | 01-09 | SIC EN: | Ornamental nursery products | | Subbind 1972 | 3 | SIC EN+: | Ornmntl Florclture,Nursry Pd | | 2+2 Code 1972 | 1 | SIC ES: | Productos ornamentales y de vivero | | | SIC PT: | Produtos de viveiro ornamentais | | | SIC FR: | Produits de pépinière ornamentaux | | | SIC NL: | Sierkwekerijen |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Anbau von Zitrusfrüchten | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 0 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Tangeloanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 5 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Mandarinenanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 6 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Limettenanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 3 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Zitronenanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 2 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Grapefruitanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 1 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Orangenanbau | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 4 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Land- und Forstwirtschaft | Nace | 113 | Nace EN: | Forestry and Logging | | SIC 1987 | 174 | SIC DE: | Anbau von Zitrusfrüchten | | SIC 1972 | 174 | SIC DE+: | Anbau von Zitrusfrüchten; div. | | Industry | 01-09 | SIC EN: | Citrus fruits | | Subbind 1972 | 99 | SIC EN+: | Citrus Fruits | | 2+2 Code 1972 | 0 | SIC ES: | Frutos cítricos | | | SIC PT: | Citrinos | | | SIC FR: | Agrumes, culture de | | | SIC NL: | Citrusvruchten, telers |
Industry description, DE: Dienstleistung | Nace | 5522 | Nace EN: | - | | SIC 1987 | 7033 | SIC DE: | Anhängerparks und Campingplätze | | SIC 1972 | 7033 | SIC DE+: | Anhängerparks und Campingplätze, div. | | Industry | 70-79 | SIC EN: | Caravan parks and campsites | | Subbind 1972 | 99 | SIC EN+: | Rec Vehicle Parks, Campsites | | 2+2 Code 1972 | 0 | SIC ES: | Parques para autocaravanas y emplazamientos para campamentos | | | SIC PT: | Parques de campismo e de atrelados | | | SIC FR: | Camps de camping et caravaning | | | SIC NL: | Caravan- en kampeerterreinen |
Industry description, DE: Dienstleistung | Nace | 5522 | Nace EN: | - | | SIC 1987 | 7033 | SIC DE: | Anhängerparks und Campingplätze | | SIC 1972 | 7033 | SIC DE+: | Campingplätze für Dauercamper | | Industry | 70-79 | SIC EN: | Caravan parks and campsites | | Subbind 1972 | 99 | SIC EN+: | Rec Vehicle Parks, Campsites | | 2+2 Code 1972 | 2 | SIC ES: | Parques para autocaravanas y emplazamientos para campamentos | | | SIC PT: | Parques de campismo e de atrelados | | | SIC FR: | Camps de camping et caravaning | | | SIC NL: | Caravan- en kampeerterreinen |
Industry description, DE: Dienstleistung | Nace | 5522 | Nace EN: | - | | SIC 1987 | 7033 | SIC DE: | Anhängerparks und Campingplätze | | SIC 1972 | 7033 | SIC DE+: | Campingplätze für Wohnanhänger | | Industry | 70-79 | SIC EN: | Caravan parks and campsites | | Subbind 1972 | 99 | SIC EN+: | Rec Vehicle Parks, Campsites | | 2+2 Code 1972 | 4 | SIC ES: | Parques para autocaravanas y emplazamientos para campamentos | | | SIC PT: | Parques de campismo e de atrelados | | | SIC FR: | Camps de camping et caravaning | | | SIC NL: | Caravan- en kampeerterreinen |
