English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 1920 | Nace EN: | - | | SIC 1987 | 3171 | SIC DE: | Damenhandtaschen und -börsen | | SIC 1972 | 3171 | SIC DE+: | Damenhandtaschen | | Industry | 30-39 | SIC EN: | Women's handbags and purses | | Subbind 1972 | 99 | SIC EN+: | Women's Handbags and Purses | | 2+2 Code 1972 | 1 | SIC ES: | Bolsas y bolsos para mujeres | | | SIC PT: | Malas de mão, carteiras e bolsas de senhora | | | SIC FR: | Sacs et portefeuilles pour dames | | | SIC NL: | Dameshandtassen en -schoudertasjes |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 1920 | Nace EN: | - | | SIC 1987 | 3171 | SIC DE: | Damenhandtaschen und -börsen | | SIC 1972 | 3171 | SIC DE+: | Damenhandtaschen und -börsen, div. | | Industry | 30-39 | SIC EN: | Women's handbags and purses | | Subbind 1972 | 99 | SIC EN+: | Women's Handbags and Purses | | 2+2 Code 1972 | 0 | SIC ES: | Bolsas y bolsos para mujeres | | | SIC PT: | Malas de mão, carteiras e bolsas de senhora | | | SIC FR: | Sacs et portefeuilles pour dames | | | SIC NL: | Dameshandtassen en -schoudertasjes |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 1920 | Nace EN: | - | | SIC 1987 | 3171 | SIC DE: | Damenhandtaschen und -börsen | | SIC 1972 | 3171 | SIC DE+: | Damenhandtaschen und -börsen | | Industry | 30-39 | SIC EN: | Women's handbags and purses | | Subbind 1972 | 0 | SIC EN+: | Women's Handbags and Purses | | 2+2 Code 1972 | 0 | SIC ES: | Bolsas y bolsos para mujeres | | | SIC PT: | Malas de mão, carteiras e bolsas de senhora | | | SIC FR: | Sacs et portefeuilles pour dames | | | SIC NL: | Dameshandtassen en -schoudertasjes |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1771 | Nace EN: | - | | SIC 1987 | 2251 | SIC DE: | Damenstrumpfwaren, ausgenommen Socken | | SIC 1972 | 2251 | SIC DE+: | Damenstrumpfwaren, ausgenommen Socken, div. | | Industry | 20-29 | SIC EN: | Women's hosiery, except socks | | Subbind 1972 | 99 | SIC EN+: | Womens Hosiery, Except Socks | | 2+2 Code 1972 | 0 | SIC ES: | Calcetería de mujeres, excepto calcetines | | | SIC PT: | Artigos de malha interiores de senhora, excepto meias | | | SIC FR: | Bonneterie pour femmes, sauf chaussettes | | | SIC NL: | Dameskousen, geen sokken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1771 | Nace EN: | - | | SIC 1987 | 2251 | SIC DE: | Damenstrumpfwaren, ausgenommen Socken | | SIC 1972 | 2251 | SIC DE+: | Färben und Appretieren von Damenstrumpfwaren (lang, knielang) | | Industry | 20-29 | SIC EN: | Women's hosiery, except socks | | Subbind 1972 | 99 | SIC EN+: | Womens Hosiery, Except Socks | | 2+2 Code 1972 | 1 | SIC ES: | Calcetería de mujeres, excepto calcetines | | | SIC PT: | Artigos de malha interiores de senhora, excepto meias | | | SIC FR: | Bonneterie pour femmes, sauf chaussettes | | | SIC NL: | Dameskousen, geen sokken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1771 | Nace EN: | - | | SIC 1987 | 2251 | SIC DE: | Damenstrumpfwaren, ausgenommen Socken | | SIC 1972 | 2251 | SIC DE+: | Damenstrumpfwaren, ausgenommen Socken | | Industry | 20-29 | SIC EN: | Women's hosiery, except socks | | Subbind 1972 | 0 | SIC EN+: | Womens Hosiery, Except Socks | | 2+2 Code 1972 | 0 | SIC ES: | Calcetería de mujeres, excepto calcetines | | | SIC PT: | Artigos de malha interiores de senhora, excepto meias | | | SIC FR: | Bonneterie pour femmes, sauf chaussettes | | | SIC NL: | Dameskousen, geen sokken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1771 | Nace EN: | - | | SIC 1987 | 2251 | SIC DE: | Damenstrumpfwaren, ausgenommen Socken | | SIC 1972 | 2251 | SIC DE+: | Strumpfhosen | | Industry | 20-29 | SIC EN: | Women's hosiery, except socks | | Subbind 1972 | 99 | SIC EN+: | Womens Hosiery, Except Socks | | 2+2 Code 1972 | 2 | SIC ES: | Calcetería de mujeres, excepto calcetines | | | SIC PT: | Artigos de malha interiores de senhora, excepto meias | | | SIC FR: | Bonneterie pour femmes, sauf chaussettes | | | SIC NL: | Dameskousen, geen sokken |
Industry description, DE: Herstellung von Konsumgütern | Nace | 1771 | Nace EN: | - | | SIC 1987 | 2251 | SIC DE: | Damenstrumpfwaren, ausgenommen Socken | | SIC 1972 | 2251 | SIC DE+: | Strumpfhosen für Damen | | Industry | 20-29 | SIC EN: | Women's hosiery, except socks | | Subbind 1972 | 99 | SIC EN+: | Womens Hosiery, Except Socks | | 2+2 Code 1972 | 3 | SIC ES: | Calcetería de mujeres, excepto calcetines | | | SIC PT: | Artigos de malha interiores de senhora, excepto meias | | | SIC FR: | Bonneterie pour femmes, sauf chaussettes | | | SIC NL: | Dameskousen, geen sokken |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Raumklimatisierung | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 99 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 1 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Dampfversorgungsanlagen, auch geothermische Quellen | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 99 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 4 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Raumkühlung | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 99 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 2 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Dampfversorgung und Raumklimatisierung, div. | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 99 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 0 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Dampfversorgung und Raumklimatisierung | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 0 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 0 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Logistik | Nace | 4030 | Nace EN: | - | | SIC 1987 | 4961 | SIC DE: | Dampfversorgung und Raumklimatisierung | | SIC 1972 | 4961 | SIC DE+: | Dampfheizanlagen (Wärmeversorgung) | | Industry | 40-49 | SIC EN: | Steam and air-conditioning supply | | Subbind 1972 | 99 | SIC EN+: | Steam, Air-Conditioning Supp | | 2+2 Code 1972 | 3 | SIC ES: | Suministro de vapor y aire acondicionado | | | SIC PT: | Fornecimento de vapor e ar condicionado | | | SIC FR: | Alimentation en vapeur et climatisation | | | SIC NL: | Stoom- en airconditioningtoevoer |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Agenturen, für Landwirschafts- oder Geschäftsdarlehen | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 99 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 1 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Darlehen vermittelnde Hypothekenmakler, mit dem Geld anderer arbeitend | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 99 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 4 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Darlehensagenturen | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 99 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 3 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Makler, für Landwirtschafts- oder Geschäftsdarlehen | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 99 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 2 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Darlehensmakler, div. | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 99 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 0 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6522 | Nace EN: | - | | SIC 1987 | 6163 | SIC DE: | Darlehensmakler | | SIC 1972 | 6163 | SIC DE+: | Darlehensmakler | | Industry | 60-67 | SIC EN: | Loan brokers | | Subbind 1972 | 0 | SIC EN+: | Loan Brokers | | 2+2 Code 1972 | 0 | SIC ES: | Corredores de préstamos | | | SIC PT: | Corretores de crédito | | | SIC FR: | Courtiers de prêts | | | SIC NL: | Tussenpersonen (leningen) |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Dateneingabedienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 1 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverarbeitung und -vorbereitung | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 0 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 0 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Kalkulationsservice | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 1 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Computergraphikdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 2 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Computerverarbeitungsdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 0 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Computer-Time-sharing | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 3 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverarbeitung und -vorbereitung, div. | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 0 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverarbeitungsdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 2 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Datenverifizierungsdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 3 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Kartenlocherdienste | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 4 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Service für das optische Einlesen von Daten | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 5 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Tabulationsservice | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 99 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 6 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Dienstleistung | Nace | 7230 | Nace EN: | - | | SIC 1987 | 7374 | SIC DE: | Datenverarbeitung und -vorbereitung | | SIC 1972 | 7374 | SIC DE+: | Büros für Computerdienstleistungen | | Industry | 70-79 | SIC EN: | Data processing and preparation | | Subbind 1972 | 1 | SIC EN+: | Cmp Processing, Data Prep Svc | | 2+2 Code 1972 | 4 | SIC ES: | Preparación y procesamiento de datos | | | SIC PT: | Tratamento e preparação de dados | | | SIC FR: | Traitement et préparation de données | | | SIC NL: | Gegevensverwerking en -voorbereiding |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Datenverarbeitungsschulen, div. | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 0 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Bedienung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 1 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Wartung und Instandhaltung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 2 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Computerschulen für den Bereich Softwareerstellung | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 99 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 3 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Schulen und Studienanstalten | Nace | 8042 | Nace EN: | - | | SIC 1987 | 8243 | SIC DE: | Datenverarbeitungsschulen | | SIC 1972 | 8243 | SIC DE+: | Datenverarbeitungsschulen | | Industry | 80-99 | SIC EN: | Data processing schools | | Subbind 1972 | 0 | SIC EN+: | Data Processing Schools | | 2+2 Code 1972 | 0 | SIC ES: | Escuelas de procesamiento de datos | | | SIC PT: | Escolas de processamento de dados | | | SIC FR: | Ecoles d'informatique | | | SIC NL: | Informatica-opleidingen |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Produktion von Geräten für die Kieferorthopädie | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 4 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Dentallabore, div. | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 0 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Dentallabore | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 0 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 0 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von Zahnersatz | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 1 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von Kronen und Brücken | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 2 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Gesundheitsdienste | Nace | 8014 | Nace EN: | - | | SIC 1987 | 8072 | SIC DE: | Dentallabore | | SIC 1972 | 8072 | SIC DE+: | Herstellung von künstlichen Gebissen | | Industry | 80-99 | SIC EN: | Dental laboratory | | Subbind 1972 | 99 | SIC EN+: | Dental Laboratories | | 2+2 Code 1972 | 3 | SIC ES: | Laboratorios dentales | | | SIC PT: | Laboratórios dentários | | | SIC FR: | Laboratoires dentaires | | | SIC NL: | Tandtechnisch laboratorium |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Toiletten-Reinigungsdienste | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 1 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Desinfektions- und Ungezieferkontrolldienste | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 0 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
Industry description, DE: Dienstleistung | Nace | 7470 | Nace EN: | - | | SIC 1987 | 7342 | SIC DE: | Desinfektions- und Ungezieferkontrolldienste | | SIC 1972 | 7342 | SIC DE+: | Termitenbekämpfung | | Industry | 70-79 | SIC EN: | Disinfecting and pest control services | | Subbind 1972 | 2 | SIC EN+: | Disinfecting,Pest Control Sv | | 2+2 Code 1972 | 4 | SIC ES: | Servicios de desinfección y control de plagas | | | SIC PT: | Serviços de desinfecção e controlo de pragas | | | SIC FR: | Services de désinfection et de désinsectisation | | | SIC NL: | Ontsmettings- en ongediertebestrijdingsdiensten |
