English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Großhandel | Nace | 5156 | Nace EN: | - | | SIC 1987 | 5111 | SIC DE: | Druck- und Schreibpapier | | SIC 1972 | 5111 | SIC DE+: | Feinpapier | | Industry | 50-51 | SIC EN: | Printing and writing paper | | Subbind 1972 | 99 | SIC EN+: | Printing, Writing Paper-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Papel para impresión y para escritura | | | SIC PT: | Papel para escrever e de impressão | | | SIC FR: | Papier pour imprimer et pour écrire | | | SIC NL: | Druk- en schrijfpapier |
Industry description, DE: Großhandel | Nace | 5156 | Nace EN: | - | | SIC 1987 | 5111 | SIC DE: | Druck- und Schreibpapier | | SIC 1972 | 5111 | SIC DE+: | Druck- und Schreibpapier, div. | | Industry | 50-51 | SIC EN: | Printing and writing paper | | Subbind 1972 | 99 | SIC EN+: | Printing, Writing Paper-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Papel para impresión y para escritura | | | SIC PT: | Papel para escrever e de impressão | | | SIC FR: | Papier pour imprimer et pour écrire | | | SIC NL: | Druk- en schrijfpapier |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Siebdruckfarbe | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 5 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Lithografiefarbe (Steindruckfarbe) | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 4 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Buchdruck- und Offsetfarbe | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 3 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Tiefdruckfarbe | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 2 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Kopiertinte | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 1 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Druckertinte, div. | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 99 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 0 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2430 | Nace EN: | - | | SIC 1987 | 2893 | SIC DE: | Druckertinte | | SIC 1972 | 2893 | SIC DE+: | Druckertinte | | Industry | 20-29 | SIC EN: | Printing ink | | Subbind 1972 | 0 | SIC EN+: | Printing Ink | | 2+2 Code 1972 | 0 | SIC ES: | Tinta de imprimir | | | SIC PT: | Tinta de impressão | | | SIC FR: | Encre d'impression | | | SIC NL: | Drukinkt |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2415 | Nace EN: | - | | SIC 1987 | 2875 | SIC DE: | Dünger, nur Zusammenstellen | | SIC 1972 | 2875 | SIC DE+: | Kompost | | Industry | 20-29 | SIC EN: | Fertilizers, mixing only | | Subbind 1972 | 99 | SIC EN+: | Fertilizers, Mixing Only | | 2+2 Code 1972 | 1 | SIC ES: | Fertilizantes, sólo mezclas | | | SIC PT: | Fertilizantes, apenas de mistura | | | SIC FR: | Engrais, mélange uniquement | | | SIC NL: | Meststoffen, alleen gemengde |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2415 | Nace EN: | - | | SIC 1987 | 2875 | SIC DE: | Dünger, nur Zusammenstellen | | SIC 1972 | 2875 | SIC DE+: | Dünger, nur Zusammenstellen, div. | | Industry | 20-29 | SIC EN: | Fertilizers, mixing only | | Subbind 1972 | 99 | SIC EN+: | Fertilizers, Mixing Only | | 2+2 Code 1972 | 0 | SIC ES: | Fertilizantes, sólo mezclas | | | SIC PT: | Fertilizantes, apenas de mistura | | | SIC FR: | Engrais, mélange uniquement | | | SIC NL: | Meststoffen, alleen gemengde |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2415 | Nace EN: | - | | SIC 1987 | 2875 | SIC DE: | Dünger, nur Zusammenstellen | | SIC 1972 | 2875 | SIC DE+: | Blumentopferde, gemischt | | Industry | 20-29 | SIC EN: | Fertilizers, mixing only | | Subbind 1972 | 99 | SIC EN+: | Fertilizers, Mixing Only | | 2+2 Code 1972 | 2 | SIC ES: | Fertilizantes, sólo mezclas | | | SIC PT: | Fertilizantes, apenas de mistura | | | SIC FR: | Engrais, mélange uniquement | | | SIC NL: | Meststoffen, alleen gemengde |
Industry description, DE: Herstellung von Konsumgütern | Nace | 2415 | Nace EN: | - | | SIC 1987 | 2875 | SIC DE: | Dünger, nur Zusammenstellen | | SIC 1972 | 2875 | SIC DE+: | Dünger, nur Zusammenstellen | | Industry | 20-29 | SIC EN: | Fertilizers, mixing only | | Subbind 1972 | 0 | SIC EN+: | Fertilizers, Mixing Only | | 2+2 Code 1972 | 0 | SIC ES: | Fertilizantes, sólo mezclas | | | SIC PT: | Fertilizantes, apenas de mistura | | | SIC FR: | Engrais, mélange uniquement | | | SIC NL: | Meststoffen, alleen gemengde |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Wertpapierbörsen | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 3 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Effekten- und Warenbörsen, div. | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 0 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Aktienbörsen | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 4 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Kontraktbörsen | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 1 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Terminbörsen, Kontrakte | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 2 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Effekten- und Warenbörsen | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 0 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 0 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6712 | Nace EN: | - | | SIC 1987 | 6231 | SIC DE: | Effekten- und Warenbörsen | | SIC 1972 | 6231 | SIC DE+: | Aktienoptionsbörsen | | Industry | 60-67 | SIC EN: | Security and commodity exchanges | | Subbind 1972 | 99 | SIC EN+: | Security,Commodity Exchanges | | 2+2 Code 1972 | 5 | SIC ES: | Bolsas de valores y de mercancías | | | SIC PT: | Bolsas de títulos e mercadorias | | | SIC FR: | Echanges de cautions et de denrées de base | | | SIC NL: | Beurzen (waardepapieren en handelsgoederen) |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Emissionsgesellschaften | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 0 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effektenmakler und -händler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 0 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 0 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Rentenpapiermakler und -händler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 1 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effekten-Makler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 2 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Mineralien-, Öl- und Gasleasinghändler und Händler für Förderungsabgaben | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 3 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 0 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Emissionsbanken | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 7 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effektenmakler und -händler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 0 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Börsenoptionshändler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 7 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Händler, Effekten | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 9 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Großhändler, Effekten | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 1 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Investitionsbanken | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 2 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Verkäufe von Investitionszertifikaten | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 3 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Offene Investmentfonds, Abgabe durch unabhängige Verkäufer | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 99 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 2 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Börsenhändler, Effekten | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 4 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Wechselmakler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 5 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Steuerzertifikathändler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 8 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effekten-Händler (auf eigene Rechnung) | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 1 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 3 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Anlagenfirmen (allgemeine Händlertätigkeit) | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 4 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Verkauf von Firmen | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 6 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Hypotheken, An- und Verkauf | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 99 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 1 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effektenmakler und -händler, div. | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 99 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 0 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Öllizenzhändler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 3 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 4 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Öl- und Gaspachtmakler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 3 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 3 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Minerallizenzhändler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 3 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 2 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Mineralpachthändler | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 3 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 1 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
Industry description, DE: Banken, Finanzinstitute und Versicherungen | Nace | 6711 | Nace EN: | - | | SIC 1987 | 6211 | SIC DE: | Effektenmakler und -händler | | SIC 1972 | 6211 | SIC DE+: | Effektenemissionsgesellschaften | | Industry | 60-67 | SIC EN: | Security brokers and dealers | | Subbind 1972 | 2 | SIC EN+: | Security Brokers and Dealers | | 2+2 Code 1972 | 5 | SIC ES: | Agentes y corredores de valores | | | SIC PT: | Negociantes e corretores de títulos | | | SIC FR: | Courtiers et banquiers de placement et de spéculation sur cautions | | | SIC NL: | Tussenpersonen en handelaren in waardepapieren |
