English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Register, lineare Markierung | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 10 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Rotationsmeßgeräte | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 11 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Stückzähler | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 12 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Meßgeräte für Tankfahrzeuge | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 13 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Turbinenmeßgeräte | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 15 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Integrierende Zähler, nicht elektrisch | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 4 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 3330 | Nace EN: | - | | SIC 1987 | 3824 | SIC DE: | Flüssigkeitsmesser und -zählgeräte | | SIC 1972 | 3824 | SIC DE+: | Verbrauchszähler | | Industry | 30-39 | SIC EN: | Fluid meters and counting devices | | Subbind 1972 | 1 | SIC EN+: | Totalizing Fluid Meters | | 2+2 Code 1972 | 14 | SIC ES: | Dispositivos medidores y contadores de fluidos | | | SIC PT: | Medidores de fluido e dispositivos de contagem | | | SIC FR: | Fluidimètres et dispositifs de comptage | | | SIC NL: | Vloeistofmeters en rekenapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Fördeanlagen und Fördereinrichtungen | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 0 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 0 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Bandlader für Passagiergepäck | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 2 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Förderbandsysteme | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 1 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Fördersysteme für Stückggutbewegung | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 0 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Förderanlagen (vollautomatisiert) | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 99 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 4 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Hochfördersysteme | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 99 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 3 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Eimerförderanlagen | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 99 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 1 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Transporteinrichtungen (Hängebahnen) | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 5 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Fördereinrichtungen (Seilbahnen) | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 4 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Rohrpostanlagen | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 1 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 3 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Fördersysteme für Massengutumschlag | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 99 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 2 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2922 | Nace EN: | - | | SIC 1987 | 3535 | SIC DE: | Fördeanlagen und Fördereinrichtungen | | SIC 1972 | 3535 | SIC DE+: | Förderanlagen und Fördereinrichtungen, div. | | Industry | 30-39 | SIC EN: | Conveyors and conveying equipment | | Subbind 1972 | 99 | SIC EN+: | Conveyors and Conveying Equip | | 2+2 Code 1972 | 0 | SIC ES: | Transportadores y equipos transportadores | | | SIC PT: | Transportadores e equipamento de transporte | | | SIC FR: | Transporteurs et équipement de transport | | | SIC NL: | Transportbanden en andere transportapparatuur |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstveranschlagung | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 5 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Brandbekämpfung im Forst | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstschätzungen | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 4 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Brandvorbeugung im Forst | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstarbeiten, div. | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Aufforstungsarbeiten | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 1 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 2 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Erstellen von Forstbetriebsführungsplänen | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 1 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 1 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstbetriebsführung | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 1 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstarbeiten | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 0 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 0 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Forstbewertung | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 6 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Land- und Forstwirtschaft | Nace | 202 | Nace EN: | - | | SIC 1987 | 851 | SIC DE: | Forstarbeiten | | SIC 1972 | 851 | SIC DE+: | Schädlingsüberwachung im Forst | | Industry | 01-09 | SIC EN: | Forestry services | | Subbind 1972 | 99 | SIC EN+: | Forestry Services | | 2+2 Code 1972 | 3 | SIC ES: | Servicios de silvicultura | | | SIC PT: | Serviços florestais | | | SIC FR: | Services forestiers | | | SIC NL: | Bosbouwdiensten |
Industry description, DE: Einzelhandel | Nace | 5248 | Nace EN: | - | | SIC 1987 | 5946 | SIC DE: | Foto- und Fotozubehörgeschäfte | | SIC 1972 | 5946 | SIC DE+: | Kamera- und Fotogeschäfte, div. | | Industry | 52-59 | SIC EN: | Camera and photographic supply stores | | Subbind 1972 | 99 | SIC EN+: | Camera and Photo Supply Stores | | 2+2 Code 1972 | 0 | SIC ES: | Cámaras y almacenes de suministros fotográficos | | | SIC PT: | Lojas de máquinas fotográficas e material fotográfico | | | SIC FR: | Magasins d'appareils photo et fournitures de photographie | | | SIC NL: | Winkels in fototoestellen en benodigdheden |
Industry description, DE: Einzelhandel | Nace | 5248 | Nace EN: | - | | SIC 1987 | 5946 | SIC DE: | Foto- und Fotozubehörgeschäfte | | SIC 1972 | 5946 | SIC DE+: | Kameras | | Industry | 52-59 | SIC EN: | Camera and photographic supply stores | | Subbind 1972 | 99 | SIC EN+: | Camera and Photo Supply Stores | | 2+2 Code 1972 | 1 | SIC ES: | Cámaras y almacenes de suministros fotográficos | | | SIC PT: | Lojas de máquinas fotográficas e material fotográfico | | | SIC FR: | Magasins d'appareils photo et fournitures de photographie | | | SIC NL: | Winkels in fototoestellen en benodigdheden |
Industry description, DE: Einzelhandel | Nace | 5248 | Nace EN: | - | | SIC 1987 | 5946 | SIC DE: | Foto- und Fotozubehörgeschäfte | | SIC 1972 | 5946 | SIC DE+: | Foto- und Fotozubehörgeschäfte | | Industry | 52-59 | SIC EN: | Camera and photographic supply stores | | Subbind 1972 | 0 | SIC EN+: | Camera and Photo Supply Stores | | 2+2 Code 1972 | 0 | SIC ES: | Cámaras y almacenes de suministros fotográficos | | | SIC PT: | Lojas de máquinas fotográficas e material fotográfico | | | SIC FR: | Magasins d'appareils photo et fournitures de photographie | | | SIC NL: | Winkels in fototoestellen en benodigdheden |
Industry description, DE: Einzelhandel | Nace | 5248 | Nace EN: | - | | SIC 1987 | 5946 | SIC DE: | Foto- und Fotozubehörgeschäfte | | SIC 1972 | 5946 | SIC DE+: | Fotozubehör | | Industry | 52-59 | SIC EN: | Camera and photographic supply stores | | Subbind 1972 | 99 | SIC EN+: | Camera and Photo Supply Stores | | 2+2 Code 1972 | 2 | SIC ES: | Cámaras y almacenes de suministros fotográficos | | | SIC PT: | Lojas de máquinas fotográficas e material fotográfico | | | SIC FR: | Magasins d'appareils photo et fournitures de photographie | | | SIC NL: | Winkels in fototoestellen en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Filmstudio und Kinoausstattung | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 3 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Projektionsapparate für Film und Dia | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 3 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 3 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Dunkelkammereinrichtungen | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 1 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Fotorausrüstung und -bedarf | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 0 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Fotoentwicklungsmaschinen | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 1 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Fotoabzugmaschinen | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 1 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 3 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Identitätsfeststeller anhand von Fotos oder Fingerabdrücken | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 2 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Fotokameras, Diaprojektoren und Zubehör | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 2 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 2 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Filmausrüstung | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 3 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Filmkameras sowie Ausrüstung und Zubehör | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 3 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 1 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Fotoentwicklungs- und -vergrößerungsausrüstung | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 1 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5043 | SIC DE: | Fotorausrüstung und -bedarf | | SIC 1972 | 5043 | SIC DE+: | Kameras und Fotoausrüstung | | Industry | 50-51 | SIC EN: | Photographic equipment and supplies | | Subbind 1972 | 2 | SIC EN+: | Photographic Eq, Supply-Whsl | | 2+2 Code 1972 | 0 | SIC ES: | Equipos y suministros fotográficos | | | SIC PT: | Equipamento e materiais fotográficos | | | SIC FR: | Matériel photographiques et accessoires | | | SIC NL: | Fotografische apparatuur en benodigdheden |
