English
- Home
- Target Groups
- Contact
- MARKETING
Deutsch
- Start
- Zielgruppen
- Kontakt
- MARKETING
Italiano
- Home
- Gruppi Target
- Contatto
- MARKETING
|
International SIC & NACE Codes
European Mailings Lists
Das Ziel internationaler Branchencodes ist es, sprach- und landesübergreifend
die gleiche Zielgruppe auszuwählen, unabhängig von der Sprache, dem Land oder Code-Art. Sie können entweder nach einem beliebigen Begriff suchen,
eine naheliegende Branche auswählen oder durch die Seiten blättern. Die Überlassung dieser Dokumentation ist kostenfrei und ohne Gewähr.
The reason for International business codes is to select the same target group
cross language, cross country and cross code. You may search for any type of business and code or also just browse through the pages.
NACE Code: This is the pan-European classification system which groups organisations according to their business activities.
SIC Code: The Standard Industrial Classification Code indicates the company's type of business. This information is provided free of charge and without warrant.
La ragione dei codici internazionali é di essere in grado di fornire le stesse
informazioni senza barriere di linguaggio. È possibile selezionare in base a un termine specifico o semplicemente sfogliare le pagine a livello informativo.
I dettagli che trovate qui elencati sono gratis e senza garanzia.
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5199 | SIC DE: | Verbrauchsgüter, nak | | SIC 1972 | 5199 | SIC DE+: | Zündhölzer | | Industry | 50-51 | SIC EN: | Non-durable goods, NEC | | Subbind 1972 | 7 | SIC EN+: | Nondurable Goods-Whsl, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Productos perecederos, ncop | | | SIC PT: | Bens não duradouros, nc | | | SIC FR: | Biens de consommation non durable, nra | | | SIC NL: | Niet-duurzame goederen, neg |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5199 | SIC DE: | Verbrauchsgüter, nak | | SIC 1972 | 5199 | SIC DE+: | Tabakspfeifen | | Industry | 50-51 | SIC EN: | Non-durable goods, NEC | | Subbind 1972 | 7 | SIC EN+: | Nondurable Goods-Whsl, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Productos perecederos, ncop | | | SIC PT: | Bens não duradouros, nc | | | SIC FR: | Biens de consommation non durable, nra | | | SIC NL: | Niet-duurzame goederen, neg |
Industry description, DE: Großhandel | Nace | 5147 | Nace EN: | - | | SIC 1987 | 5199 | SIC DE: | Verbrauchsgüter, nak | | SIC 1972 | 5199 | SIC DE+: | Segeltuchprodukte | | Industry | 50-51 | SIC EN: | Non-durable goods, NEC | | Subbind 1972 | 99 | SIC EN+: | Nondurable Goods-Whsl, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Productos perecederos, ncop | | | SIC PT: | Bens não duradouros, nc | | | SIC FR: | Biens de consommation non durable, nra | | | SIC NL: | Niet-duurzame goederen, neg |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Verbrennungsmotoren, div. | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 99 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 0 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Düsentriebwerke | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 99 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 3 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Außenbordmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 99 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 4 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Diesel, Semidiesel- oder Diesel-Gasmotoren, auch Schiffsmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 1 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 0 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Verbrennungsmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 0 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 0 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Wiederherstellen von Dieselmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 1 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 1 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Diesel- und Halbdieselmotoren oder Dualkraftstoffmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 1 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 2 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Regler für Dieselmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 3 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Kühler für stationäre Motoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 5 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Anlasser für Motoren, pneumatisch | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 2 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Wiederherstellen von Gasmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 99 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 1 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Benzinmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 99 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 2 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Schiffsmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 1 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 3 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Teile und Zubehör, Verbrennungsmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 0 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Steuerungen, einschließlich Fernsteuerungen, für Boote | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 1 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3519 | SIC DE: | Verbrennungsmotoren, nak | | SIC 1972 | 3519 | SIC DE+: | Pumpregler für Dieselmotoren | | Industry | 30-39 | SIC EN: | Internal combustion engines | | Subbind 1972 | 2 | SIC EN+: | Internal Combustn Engine,Nec | | 2+2 Code 1972 | 4 | SIC ES: | Motores de combustión interna, ncop | | | SIC PT: | Motores de combustão interna, nc | | | SIC FR: | Moteurs à combustion interne | | | SIC NL: | Verbrandingsmotoren |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Vergaser | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 99 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 1 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Vergaser, Kolben, Kolbenringe und Ventile, div. | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 99 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 0 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Ventile für Motoren | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 1 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 2 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Ventile für Flugzeuge | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 1 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 1 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Vergaser, Kolben, Kolbenringe und Ventile | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 0 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 0 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Kolben und Kolbenringe | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 99 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 2 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Herstellung von Investitionsgütern | Nace | 2911 | Nace EN: | - | | SIC 1987 | 3592 | SIC DE: | Vergaser, Kolben, Kolbenringe und Ventile | | SIC 1972 | 3592 | SIC DE+: | Ventile | | Industry | 30-39 | SIC EN: | Carburettors, pistons, rings, valves | | Subbind 1972 | 1 | SIC EN+: | Carbs, Pistons, Rings, Valves | | 2+2 Code 1972 | 0 | SIC ES: | Carburadores, pistones, segmentos de pistón y válvulas | | | SIC PT: | Carburadores, pistões, segmentos e válvulas de pistão | | | SIC FR: | Carburateurs, pistons, segments et soupapes | | | SIC NL: | Carburateuren, zuigers, zuigerringen en kleppen |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Badehäuser | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Turnunterricht | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 11 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Rodeobetrieb | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 12 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Reitpferdverleih | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 12 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Glücksspiel- und Lotteriedienste | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Buchmacher | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 1 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Wettbüro | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Lotteriebetriebe | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verkauf von Lotterielosen | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Reitställe | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 12 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verleih und Dienste für Strand- und Wassersportausrüstung | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 0 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Betrieb von Glücksspielautomaten | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 13 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Badestrand | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 2 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verleih von Strandkörben und Zubehör | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 3 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Partyboote | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 4 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verpachtung von Angelseen und Piers | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 5 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Vermietung von Hausbooten | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 6 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Rettungsdienst | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 7 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verleih von Vergnügungsbooten | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 8 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
Industry description, DE: Dienstleistung | Nace | 9272 | Nace EN: | - | | SIC 1987 | 7999 | SIC DE: | Vergnügen und Freizeit, nak | | SIC 1972 | 7999 | SIC DE+: | Verleih von Ruderbooten und Kanus | | Industry | 70-79 | SIC EN: | Amusement and recreation, NEC | | Subbind 1972 | 14 | SIC EN+: | Amusement and Rec Svcs, Nec | | 2+2 Code 1972 | 9 | SIC ES: | Atracciones y ocio, ncop | | | SIC PT: | Divertimento e recreio, nc | | | SIC FR: | Loisirs et distractions, nra | | | SIC NL: | Amusement en recreatie, neg |
